Japan Polymer Recycling Industrial Park
In association with a Japanese partner · 2 sectors · 29,600 sq.yd plotted · 18 m & 12 m roads.
Open sector mapShare your requirementWhatsAppBackground: Conceptual artist's impression – not an actual photograph.
The park at a glance
| Developer | Estarya Realty Private Limited |
|---|---|
| Location | Bhadreswar Sim, Mundra taluka, Kutch, Gujarat |
| Map pin | 22.901221 N, 69.900835 E |
| Survey numbers | Sector 1: R.S. No. 512 · Sector 2: R.S. No. 513/1/P-1 |
| Gross land area | 39,356 sq.m (Sector 1: 22,359 · Sector 2: 16,997) |
| Plotted area | 29,600 sq.yd (approx. 2,66,400 sq.ft) |
| Internal roads | 18 m and 12 m |
| Title (7/12, 8A) | Verified – title clear Confirmed by developer |
| Land use | NA done Confirmed by developer |
| Zoning | As per industrial norms of the Government of Gujarat |
| Partner | In association with a Japanese partner |
| Gujarat RERA applicability | Under legal review PENDING VERIFICATION |
| Price | Rs 800 per sq.ft · 12-month payment plan available* |
*Prices subject to change; taxes and charges extra as applicable; final terms per agreement. Title, NA and infrastructure details are as confirmed by the developer; buyers should verify them with their own lawyer.

Master layout
| Particulars | Sector 1 (R.S. 512) | Sector 2 (R.S. 513/1/P-1) | Combined |
|---|---|---|---|
| Gross area | 22,359 sq.m | 16,997 sq.m | 39,356 sq.m |
| Plotted area | 19,000 sq.yd | 10,600 sq.yd | 29,600 sq.yd |
| Plotted area (sq.m)* | 15,886 sq.m | 8,863 sq.m | 24,749 sq.m |
| Planning efficiency* | 71.05% | 52.14% | 62.89% |
| Roads | 18 m and 12 m | 18 m | – |
| Plot sizes / count | PENDING | PENDING | PENDING |
*Calculated: 1 sq.yd = 0.836127 sq.m = 9 sq.ft. Planning efficiency = plotted area / gross area. Plot sizes and count are PENDING. Final areas, plot sizes and layout as per measured survey, approved plan and sale documents.

Sector map
Individual plot numbers and sizes are not yet confirmed (PENDING), so this map shows the two sectors on an illustrated aerial. Tap a sector to see its survey number and area.

Select a sector on the map or in the list.
Draft layout – on illustrated aerial, not to scale. Final layout as per approved plan. Status is indicative; please confirm with our team. Not an offer.
Possible uses

Warehousing & distribution
Storage and logistics units near the Mundra area.
Light manufacturing
Small and mid-size industrial units.
Recycling & processing
Polymer / material recycling, subject to the buyer's own GPCB consent.Port-linked logistics
Support activity for cargo movement in the region.Permitted uses are as per industrial norms of the Government of Gujarat. Environmental (GPCB) consent depends on each buyer's industry and waste and is obtained by the buyer. Images are illustrations, not photos of the site, and not a promise that ESTARYA will build any structure.
Location & connectivity
Bhadreswar Sim, Mundra taluka, Kutch, Gujarat.
Map pin: 22.901221 N, 69.900835 E
| State Highway SH-6 (Luni–Bhadreshwar road) | approx. 1 km by road |
|---|---|
| Mundra town | approx. 23 km by road |
| Gandhidham | approx. 34 km by road |
| Mundra Port | approx. 38 km by road |
| Kandla (Deendayal) Port | approx. 46 km by road |
Approximate road distances from the map pin, calculated with OSRM routing on OpenStreetMap data (destinations located with Nominatim), checked 14 Oct 2026, rounded to the nearest km. Actual distance depends on route, gate and traffic.
Infrastructure, documents & price
| Item | Details | Status |
|---|---|---|
| Title (7/12, 8A) | Verified – title clear (developer confirmation; buyer's lawyer to verify) | Confirmed |
| NA / industrial use | NA done | Confirmed |
| Zoning | As per industrial norms of the Government of Gujarat | Confirmed |
| Environmental / GPCB | Depends on the buyer's industry and its waste; obtained by the buyer | Buyer |
| Power supply | High HP industrial power available | Confirmed |
| Water supply | Borewell water available | Confirmed |
| Drainage / effluent | Included in development | Included |
| Boundary, gate & security | Included in development | Included |
| Internal roads | 18 m and 12 m – construction timeline | PENDING |
| Plot sizes & count | To be confirmed | PENDING |
| Maintenance | After handover: Rs 5 per sq.ft per year | Confirmed |
| Gujarat RERA applicability | Under legal review | PENDING VERIFICATION |
| Price | Rs 800 per sq.ft · 12-month payment plan available* | Subject to change |
*Prices subject to change; taxes and charges extra as applicable; final terms per agreement. This page is not an offer or contract. Buyers should verify title, land use, zoning and consents with their own lawyer before any payment. No returns or appreciation are promised.
Next steps for your business
- Share your requirement – use type, plot size range, power and water needs, timeline.
- Receive the layout pack – layout, area statement and list of documents.
- Visit the site – guided visit by appointment.
- Check with your advisors – title, land use, zoning and consents reviewed by your own lawyer / consultant.
- Agree terms – in a written agreement.